Jun. 17, 9:00 AM
The Education Interim Committee of the State Legislature holds a public meeting.
learn more>>
Feb. 23 - Mar. 22
Comcast Newsmakers interviews Robyn Bagley about www.Utah-EducationFacts.com
watch the video>>
Mar. 12
The 2009 Legislative Session concluded on Thursday, March 12th at midnight
learn more>>
This year marks the 25th anniversary of the landmark report, A Nation at Risk.
learn more>>
In the 2007-08 school year, Utah spent $8,224 per public school student.
learn more>>
Charter schools are independent public schools run by parents or non-profits.
learn more>>
The average class size in Utah is 22.2
learn more>>
High school students can graduate with an associate's degree and a scholarship worth 75% of college tuition.
learn more>>
International tests allow you to compare student performance between the U.S. and the rest of the world. Use the links below to see an explanation of each test, an overview of test results, and links for finding more info.
| > | CivEd - Civic Education Survey | |
| > | PIRLS - Progress in International Reading Literacy Test | |
| > | PISA - Program for International Student Assessment | |
| > | TIMSS - Trends in International Math & Science Study |
Average Scores and Rankings, 9th Grade, CivEd 1999
National Center for Education Statistics
| In Civics, the U.S. ranked 6th overall and 5th out of 17 developed democracies (OECD). | |||
| Civics & Democracy Knowledge | |||
| Rank | Country | OECD | Score |
| 1 | Poland | x | 111 |
| 2 | Finland | x | 109 |
| 3 | Cyprus | 108 | |
| 3 | Greece | x | 108 |
| 5 | Hong Kong | 107 | |
| 6 | United States | x | 106 |
| 7 | Italy | x | 105 |
| 7 | Slovak Republic | x | 105 |
| 9 | Czech Republic | x | 103 |
| 9 | Norway | x | 103 |
| 11 | Australia | x | 102 |
| 11 | Hungary | x | 102 |
| 13 | Slovenia | 101 | |
| -- | AVERAGE | | 100 |
| 14 | Denmark | x | 100 |
| 14 | Germany | x | 100 |
| 14 | Russia | 100 | |
| 17 | Sweden | x | 99 |
| 17 | United Kingdom | x | 99 |
| 19 | Bulgaria | 98 | |
| 19 | Switzerland | x | 98 |
| 21 | Portugal | x | 96 |
| 22 | Belgium (French) | x | 95 |
| 23 | Estonia | 94 | |
| 23 | Lithuania | 94 | |
| 25 | Latvia | 92 | |
| 25 | Romania | 92 | |
| 27 | Chile | 88 | |
| 28 | Columbia | 86 | |
| = Score is not measurably different from the U.S. | |
| <> | = Score is lower than the U.S. |
Average Scores and Rankings, 8th Grade, PIRLS 2006
National Center for Education Statistics
| In Reading, the U.S. ranked 18th overall and 10th out of 20 developed democracies (OECD). | |||
| READING | |||
| Rank | Country | OECD | Score |
| 1 | Russia | 565 | |
| 2 | Hong Kong | 564 | |
| 3 | Canada, Alberta | x | 560 |
| 4 | Canada, British Columbia | x | 558 |
| 4 | Singapore | 558 | |
| 6 | Luxembourg | x | 557 |
| 7 | Canada, Ontario | x | 555 |
| 8 | Hungary | x | 551 |
| 8 | Italy | x | 551 |
| 10 | Sweden | x | 549 |
| 11 | Germany | x | 548 |
| 12 | Belgium (Flemish) | x | 547 |
| 12 | Bulgaria | 547 | |
| 12 | Netherlands | x | 547 |
| 15 | Denmark | x | 546 |
| 16 | Canada, Nova Scotia | x | 542 |
| 17 | Latvia | 541 | |
| 18 | United States | x | 540 |
| 19 | England | x | 539 |
| 20 | Austria | x | 538 |
| 21 | Lithuania | 537 | |
| 22 | Taiwan | 535 | |
| 23 | Canada, Quebec | x | 533 |
| 24 | New Zealand | x | 532 |
| 25 | Slovak Republic | x | 531 |
| 26 | Scotland | x | 527 |
| 27 | France | x | 522 |
| 27 | Slovenia | 522 | |
| 29 | Poland | x | 519 |
| 30 | Spain | x | 513 |
| 31 | Israel | 512 | |
| 32 | Iceland | x | 511 |
| -- | AVERAGE | 500 | |
| 33 | Belgium (France) | x | 500 |
| 33 | Moldova | 500 | |
| 35 | Norway | x | 498 |
| 36 | Romania | 489 | |
| 37 | Georgia | 471 | |
| 38 | Macedonia | 442 | |
| 39 | Trinidad and Tobago | 436 | |
| 40 | Iran | 421 | |
| 41 | Indonesia | 405 | |
| 42 | Qatar | 353 | |
| 43 | Kuwait | 330 | |
| 44 | Morocco | 323 | |
| 45 | South Africa | 302 | |
| >> | = Score is higher than the U.S. |
| = Score is not measurably different from the U.S. | |
| <> | = Score is lower than the U.S. |
Average Scores of Developed Nations, 15 Year-Olds, PISA 2006
National Center for Education Statistics
| In Math, the U.S. ranked 25th out of 30 developed democracies (OECD). | In Science, the U.S. ranked 21st out of 30 developed democracies (OECD). | ||||||
| MATH | SCIENCE | ||||||
| Rank | Country | Score | Rank | Country | Score | ||
| 1 | Finland | 548 | 1 | Finland | 563 | ||
| 2 | South Korea | 547 | 2 | Canada | 534 | ||
| 3 | Netherlands | 531 | 3 | Japan | 531 | ||
| 4 | Switzerland | 530 | 4 | New Zealand | 530 | ||
| 5 | Canada | 527 | 5 | Australia | 527 | ||
| 6 | Japan | 523 | 6 | Netherlands | 525 | ||
| 7 | New Zealand | 522 | 7 | South Korea | 522 | ||
| 8 | Belgium (Flemish) | 520 | 8 | Germany | 516 | ||
| 9 | Australia | 520 | 9 | United Kingdom | 515 | ||
| 10 | Denmark | 513 | 10 | Czech Republic | 513 | ||
| 11 | Czech Republic | 510 | 11 | Switzerland | 512 | ||
| 12 | Iceland | 506 | 12 | Austria | 511 | ||
| 13 | Austria | 505 | 13 | Belgium (Flemish) | 510 | ||
| 14 | Germany | 504 | 14 | Ireland | 508 | ||
| 15 | Sweden | 502 | 15 | Hungary | 504 | ||
| 16 | Ireland | 501 | 16 | Sweden | 503 | ||
| -- | AVERAGE | 498 | -- | AVERAGE | 500 | ||
| 17 | France | 496 | 17 | Poland | 498 | ||
| 18 | United Kingdom | 495 | 18 | Denmark | 496 | ||
| 19 | Poland | 495 | 19 | France | 495 | ||
| 20 | Slovak Republic | 492 | 20 | Iceland | 491 | ||
| 21 | Hungary | 491 | 21 | United States | 489 | ||
| 22 | Luxembourg | 490 | 22 | Slovak Republic | 488 | ||
| 23 | Norway | 490 | 23 | Spain | 488 | ||
| 24 | Spain | 480 | 24 | Norway | 487 | ||
| 25 | United States | 474 | 25 | Luxembourg | 486 | ||
| 26 | Portugal | 466 | 26 | Italy | 475 | ||
| 27 | Italy | 462 | 27 | Portugal | 474 | ||
| 28 | Greece | 459 | 28 | Greece | 473 | ||
| 29 | Turkey | 424 | 29 | Turkey | 424 | ||
| 30 | Mexico | 406 | 30 | Mexico | 410 | ||
| >> | = Score is higher than the U.S. |
| = Score is not measurably different from the U.S. | |
| <> | = Score is lower than the U.S. |
Average Scores and Rankings, 8th Grade, TIMSS 2007
National Center for Education Statistics
| In Math, the U.S. ranked 9th overall and 7th out of 15 countries with advanced economies. | In Science, the U.S. ranked 11th overall and 9th out of 15 countries with advanced economies. | ||||||||
| MATH | | SCIENCE | |||||||
| Rank | Country | Advanced Economy | Score | Rank | Country | Advanced Economy | Score | ||
| 1 | Taiwan | x | 598 | 1 | Singapore | x | 567 | ||
| 2 | South Korea | x | 597 | 2 | Taiwan | x | 561 | ||
| 3 | Singapore | x | 593 | 3 | Japan | x | 554 | ||
| 4 | Hong Kong | x | 572 | 4 | South Korea | x | 553 | ||
| 5 | Japan | x | 570 | 5 | England | x | 542 | ||
| -- | ADVANCED ECONOMIES AVERAGE | x | 523 | 6 | Hungary | 539 | |||
| 6 | Hungary | 517 | 6 | Czech Republic | x | 539 | |||
| 7 | England | x | 513 | 8 | Slovenia | x | 538 | ||
| 8 | Russia | 512 | 9 | Hong Kong | x | 530 | |||
| 9 | United States | x | 508 | 10 | Russia | x | 530 | ||
| 10 | Lithuania | 506 | -- | ADVANCED ECONOMIES AVERAGE | x | 525 | |||
| 11 | Czech Republic | x | 504 | 11 | United States | x | 520 | ||
| 12 | Slovenia | x | 501 | 12 | Lithuania | 519 | |||
| -- | AVERAGE | 500 | 13 | Australia | x | 515 | |||
| 13 | Armenia | 499 | 14 | Sweden | x | 511 | |||
| 14 | Australia | x | 496 | -- | AVERAGE | 500 | |||
15 | Sweden | x | 491 | 15 | Scotland | x | 496 | ||
| 16 | Malta | 488 | 16 | Italy | x | 495 | |||
| 17 | Scotland | x | 487 | 17 | Armenia | 488 | |||
| 18 | Serbia | 486 | 18 | Norway | x | 487 | |||
| 19 | Italy | x | 480 | 19 | Ukraine | 485 | |||
| 20 | Malaysia | 474 | 20 | Jordan | 482 | ||||
| 21 | Norway | x | 469 | 21 | Malaysia | 471 | |||
| 22 | Cyprus | 465 | 21 | Thailand | 471 | ||||
| 23 | Bulgaria | 464 | 23 | Serbia | 470 | ||||
| 24 | Israel | x | 463 | 23 | Bulgaria | 470 | |||
| 25 | Ukraine | 462 | 25 | Israel | x | 468 | |||
| 26 | Romania | 461 | 26 | Bahrain | 467 | ||||
| 27 | Bosnia | 456 | 27 | Bosnia | 466 | ||||
| 28 | Lebanon | 449 | 28 | Romania | 462 | ||||
| 29 | Thailand | 441 | 29 | Iran | 459 | ||||
| 30 | Turkey | 432 | 30 | Malta | 457 | ||||
| 31 | Jordan | 427 | 31 | Turkey | 454 | ||||
| 32 | Tunisia | 420 | 32 | Syria | 452 | ||||
| 33 | Georgia | 410 | 32 | Cyprus | 452 | ||||
| 34 | Iran | 403 | 34 | Tunisia | 445 | ||||
| 35 | Bahrain | 398 | 35 | Indonesia | 427 | ||||
| 36 | Indonesia | 397 | 36 | Oman | 423 | ||||
| 37 | Syria | 395 | 37 | Georgia | 421 | ||||
| 38 | Egypt | 391 | 38 | Kuwait | 418 | ||||
| 39 | Algeria | 387 | 39 | Colombia | 417 | ||||
| 40 | Colombia | 380 | 40 | Lebanon | 414 | ||||
| 41 | Oman | 372 | 41 | Egypt | 408 | ||||
| 42 | Palestine | 367 | 41 | Algeria | 408 | ||||
| 43 | Botswana | 364 | 43 | Palestine | 404 | ||||
| 44 | Kuwait | 354 | 44 | Saudi Arabia | 403 | ||||
| 45 | El Salvador | 340 | 45 | El Salvador | 387 | ||||
| 46 | Saudi Arabia | 329 | 46 | Botswana | 355 | ||||
| 47 | Ghana | 309 | 47 | Qatar | 319 | ||||
| 48 | Qatar | 307 | 48 | Ghana | 303 | ||||
| >> | = Score is higher than the U.S. |
| = Score is not measurably different from the U.S. | |
| <> | = Score is lower than the U.S. |